함께 구매한 상품
| Acoustical operating principle | pressure gradient transducer, externally polarized |
|---|---|
| Transducer Ø | 25,4 mm 1 inch |
| Directional pattern | omni broad-cardioid cardioid super-cardioid figure-8 selectable on remote control |
| Frequency range | 20 ... 20.000 Hz |
| Sensitivity | 23 mV / Pa (-33 dBV), cardioid 20 mV / Pa (-34 dBV), omni 23 mV / Pa (-33 dBV), figure-8 |
| Signal / noise ratio | 85 dB-A |
| Equivalent noise level (IEC 61672-1) | 9 dB-A, cardioid 10 dB-A, omni (IEC 61672-1) 9 dB-A, figure-8 (IEC 61672-1) |
| Dynamic range of mic. Amp. | 130 dB-A |
| Max. SPL for 0,5 % THD | 139 dB, 0 dB Pre-attenuation 149 dB, 10 dB Pre-attenuation 159 dB, 20 dB Pre-attenuation |
| Pre-attenuation pad | 10 dB 20 dB selectable on remote control |
| Bass cut filter slope | 12 dB / octave at 40 Hz 6 dB / octave at 300 Hz |
| Rated impedance | < 200 ohms |
| Rated load impedance | > 1.000 ohms |
| Supply voltage | custom power supply unit 230 V, 50 Hz 110 V, 60 Hz |
| Current consumption | 170 mA |
| Connector | gold plated 11-pin XLR |
| Cable | 8 m (26 ft) 11-pin audio cable oxygen-free copper |
| Dimensions (Mic) | 192 x 60 x 46 mm 7,5 x 2,4 x 1,8 inch |
| Dimensions (PSU) | 250 x 150 x 70 mm 9,8 x 5,9 x 2,8 inch |
| Net weight (Mic) | 662 g 23,3 oz |
| Net weight (PSU) | 1894 g 66,8 oz |





카카오톡 채널 상담


